Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 10 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 3 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root
Raspberry Plant Polka, Late Primocane (aug–nov) | 5 x Bare Root

Marshalls Garden Raspberry Plant Polka, Late Primocane (aug–nov)

£12.99
    • Save
    • Out of stock
    • Save
    • Out of stock
    • Save
    • Out of stock
Unfortunately, this product is currently out of stock. Be the first to know when it’s back!
We’ll send you an email when this item is back in stock.
An error occurred. Please try again later.

Note: by populating this you agree to our Privacy policy and Terms & Conditions.

Sent by our Trusted Yimbly Partner

Raspberry 'polka' is a late primocane variety that produces high yields of sweet fruit from august to november, fruiting on both new and old wood. Recommended by the royal horticultural society, polka performs well on poorer soils and shows good resistance to mildew. Hardy and low-maintenance, this perennial raspberry is pollinator-friendly and self-fertile, ideal for full-sun sites and long cropping periods.

  • Brand: Marshalls Garden
  • Category: Bushes & Shrubs
  • EAN: 5055691137097
  • Size: 10 x Bare Root
  • EAN: 5055691137103
  • Size: 5 x Bare Root
  • EAN: 5055691136328
  • Size: 3 x Bare Root

Delivery

All items purchased with us are sent to you by our trusted Yimbly partners, orders over £50 are delivered free. For orders under £50 the delivery cost is £2.99. See full Delivery Policy here.

We offer the following shipping options:

  • Super Saver (5 - 7 business days) - £2.99
  • Standard (3-5 days) - £3.99
  • Express (1 - 2 days) - £4.99 - order before 2pm
  • Next Working Day (Next day) - £5.49 - order before 12pm
  • 2-Man Delivery (3 - 21 days) - £10

Returns

We're confident you'll love your Yimbly purchase, but if you need to return an item you can do so via our UK based Customer Services team within 30 days of purchase.

Large items must be returned in their original packaging. If packaging is removed, new packaging will be required, and repackaging may incur a fee. See full Returns Policy here.

Goes well with
Marshalls Garden Raspberry Plant Polka, Late Primocane (aug–nov)
£12.99

Frequently bought together

You might also like